RAC55
SKU | Size | Ply Rating / Load Range | Rim | Single Max Load/Pressure (lbs/psi) | Dual Max Load/Pressure (lbs/psi) | Overall Diameter (inch) | Tread Depth (32nds) | Revs per Mile | SLR (inch) | Max Speed (mph) | Weight (lbs) | Tire Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10000501 | 315/80R22.5 | 20L | 9.00 | 10200/130 | 9090/130 | 42.8 | 24 | 483 | 20 | 68 | 161 | TL |
10000621 | 11R22.5 | 16H | 8.25 | 6610/120 | 6005/120 | 41.8 | 24 | 494 | 19 | 68 | 128 | TL |
10000631 | 11R24.5 | 16H | 8.25 | 7160/120 | 6610/120 | 43.8 | 24 | 471 | 20 | 68 | 131 | TL |
10000761 | 385/65R22.5 | 20L | 11.75 | 11000/130 | NA | 42.6 | 24 | 484 | 20 | 68 | 176 | TL |
10000771 | 425/65R22.5 | 20L | 12.25 | 11400/120 | NA | 44.8 | 24 | 462 | 21 | 68 | 198 | TL |
- Open shoulder pattern with tie bar provides powerful traction and self-cleaning capability.
- Optimized groove angles with stone ejectors deliver less downtime by effectively eliminating stones from tread area.
- Balanced rib ratio delivers higher mileage by evenly distributing pressure.
- Integrated blocks with tie bar and notches provide uniform wear for longer tread life and low rolling resistance.