RDR52
SKU | Size | Ply Rating / Load Range | Rim | Single Max Load/Pressure (lbs/psi) | Dual Max Load/Pressure (lbs/psi) | Overall Diameter (inch) | Tread Depth (32nds) | Revs per Mile | SLR (inch) | Max Speed (mph) | Weight (lbs) | Tire Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10000351 | 11R22.5 | 16H | 8.25 | 6610/120 | 6005/120 | 42.1 | 28 | 493 | 19.6 | 81 | 133 | TL |
10000391 | 11R24.5 | 16H | 8.25 | 7160/120 | 6610/120 | 44.1 | 28 | 470 | 20.6 | 81 | 137 | TL |
10000271 | 295/75R22.5 | 14G | 9.00 | 6175/110 | 5675/110 | 40.71 | 28 | 507 | 19.0 | 81 | 130 | TL |
10000311 | 295/75R22.5 | 16H | 9.00 | 7160/120 | 6601/120 | 40.7 | 28 | 509 | 19.0 | 75 | 130 | TL |
10000431 | 285/75R24.5 | 14G | 8.25 | 6175/110 | 5675/110 | 42.2 | 28 | 490 | 19.8 | 75 | 133 | TL |
- Intricate sipe patterns improve tread block stiffness for a stable footprint, even wear and long tread life.
- Stable closed shoulder effectively manages weight and torque for even wear.
- Integrated blocks with tie bar enhance block rigidity for dependable traction and uniform wear.
- Optimized groove angle provides extraordinary self-cleaning action for improved tread and casing life.