RDR75
| SKU | Size | Ply Rating / Load Range | Rim | Single Max Load/Pressure (lbs/psi) | Dual Max Load/Pressure (lbs/psi) | Overall Diameter (inch) | Tread Depth (32nds) | Revs per Mile | SLR (inch) | Max Speed (mph) | Weight (lbs) | Tire Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10001001 | 215/75R17.5 | 16H | 6.00 | 3970/125 | 3750/125 | 30.2 | 15 | 679 | 14.4 | 81 | TL | |
| 10001011 | 235/75R17.5 | 16H | 6.75 | 4410/125 | 4190/125 | 31.4 | 16 | 662 | 14.3 | 81 | TL | |
| 10001021 | 245/70R17.5 | 16H | 7.50 | 4675/125 | 4410/125 | 31.1 | 14 | 667 | 14.3 | 81 | TL | |
| 10001171 | 295/60R22.5 | 18J | 7385/130 | 6780/130 | 21 | TL | ||||||
| 10000831 | 315/80R22.5 | 18J | 9.00 | 8820/123 | 7390/123 | 43.0 | 26 | 473 | 20.9 | 75 | TL | |
| 10001131 | 315/80R22.5 | 20L | 9.00 | 10200/130 | 9090/130 | 43.0 | 26 | 473 | 20.9 | 75 | TL |
- Integrated Blocks with Tie Bar for uniform wear throughout tire tread life.
- Intricate Sipe Design for even wear & long tread life.
- Wider Open Shoulder improves tread and casing life.
- Balanced Rib Ratio provides higher mileage and even wear.
- Deeper Elliptical Sipes provide uncompromised grip throughout tire tread life.

