RMR51

SKUSizePly Rating / Load RangeRimSingle Max
Load/Pressure (lbs/psi)
Dual Max
Load/Pressure (lbs/psi)
Overall Diameter
(inch)
Tread Depth
(32nds)
Revs per MileSLR
(inch)
Max Speed
(mph)
Weight
(lbs)
Tire Type
10000491 225/70R19.5 14G 6.75 3970/110 3750/110 32.0 16 648 14.9 81 64 TL
10000471 245/70R19.5 16H 7.5 4938/120 4674/120 33.0 18 628 15.3 81 73 TL
10000331 11R22.5 16H 8.25 6610/120 6005/120 41.5 20 499 19.3 81 125 TL
10000371 11R24.5 16H 8.25 7160/120 6610/120 43.5 20 476 20.3 81 128 TL
10000451 255/70R22.5 16H 7.5 5510/120 5070/120 36.7 18 565 17.1 75 95 TL
10000251 295/75R22.5 14G 9.00 6175/110 5675/110 40.2 20 513 19.0 81 121 TL
10000291 295/75R22.5 16H 9.00 7160/120 6610/120 40.2 20 515 18.8 75 121 TL
10000411 285/75R24.5 14G 8.25 6175/110 5675/110 41.7 20 496 19.6 75 127 TL
  1. Integrated sipes provide superior all-weather traction and cooler running for extended tread life.
  2. Wider shoulder rib effectively handles lateral forces and resists tearing for long tread and casing life.
  3. Sinusoidal shoulder groove promotes dependable traction, shoulder stability and low rolling resistance for uniform wear and fuel efficiency.
  4. Optimized groove angle with stone ejector enhances self-cleaning for long tread life and less downtime.
  5. Balanced rib ratio distributes pressure evenly for outstanding wear.